Community Nonprofits
Need help finding human service organizations, cultural groups, or a place to volunteer? Look no further!
Community Assistance
Name | Location | Contact | |
---|---|---|---|
American Red Cross | Bozeman | ||
Befrienders | Bozeman | ||
Big Sky Community Organization | Big Sky | ||
Bridgercare |
Bozeman |
406-587-0681 | |
Career Transitions | Bozeman | ||
Greater Gallatin United Way | Bozeman | ||
Habitat for Humanity Restore | Belgrade | ||
Hopa Mountain, Inc. | Bozeman | ||
Human Resource Development Council | Bozeman | ||
One Valley Community Foundation | Bozeman | ||
Optimist Club of Bozeman | Bozeman | ||
Prospera Business Network | Bozeman | ||
The Lightwell Foundation | Bozeman | ||
Warriors & Quiet Waters Foundation | Bozeman |
Child and Family Support Services
Name | Location | Contact | |
---|---|---|---|
Big Sky Youth Empowerment | Bozeman 225 E Mendenhall St, Bozeman |
(406) 551-9660 | |
Boys and Girls Club | Bozeman | ||
Child Care Connections | Bozeman | ||
Eagle Mount | Bozeman | ||
Family Outreach, Inc. | Bozeman | ||
Family Promise of Gallatin Valley | Bozeman | ||
Little Bellas | Bozeman | ||
Haven | Bozeman | ||
Human Resource Development Council | Bozeman | ||
Reach Inc. | Bozeman | ||
Thrive | Bozeman |
Health & Wellness
Name | Location | Contact | |
---|---|---|---|
Alcohol & Drug Services of Gallatin Co | Bozeman | ||
Bozeman Help Center | Bozeman 421 E Peach St, Bozeman |
See website | |
Bogert Farmers' Market | Bozeman | ||
Cancer Support Community | Bozeman | ||
Gallatin Valley Food Bank | Bozeman | ||
Gallatin Valley YMCA | Bozeman | ||
Mental Health America of Montana | Bozeman | ||
Special Olympics of Montana | Bozeman |